| Management number | 229735567 | Release Date | 2026/05/31 | List Price | US$568.57 | Model Number | 229735567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno10 Pro+ is powered by 3.0 GHz Octa-core processor and it comes with 12GB of RAM. The Oppo Reno10 Pro+ packs 256GB of internal storage that cannot be expanded.The Oppo Reno10 Pro+ runs Android 13 and is powered by a 4700mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1/N2/N3/N5/N7/N8/N12/N20/N28/N38/N40/N41/N77/N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1/N2/N3/N5/N7/N8/N12/N20/N28/N38/N40/N41/N77/N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0CVN49CJR |
|---|---|
| Brand | OPPO |
| Color | Silvery Grey |
| Model Year | 2024 |
| Resolution | 1240 x 2772 |
| Form Factor | Slate |
| Item Weight | 194 Grams |
| Screen Size | 6.74 Inches |
| Display Type | AMOLED |
| Manufacturer | OPPO |
| Battery Power | 4700 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 6.41 x 2.91 x 0.33 inches |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Waterproof |
| Cellular Technology | 5G |
| Warranty Description | 1 Year |
| Water Resistance Level | Waterproof |
| Memory Storage Capacity | 256 GB |
| Wireless Network Technology | Bluetooth, GSM, LTE, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form