| Management number | 239519354 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239519354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience healthier diabetic feet (especially those with neuropathy or loss of sensation) with Thorlos Health Pads. Thorlos Health Pads have padding that is uniquely designed and engineered for people with diabetes or diabetic symptoms and can help protect against the negative consequences of diabetes-related foot conditions This product has been shown in peer-reviewed published clinical research to reduce foot pain, pressures and blisters and any other lesion or break in the skin that can set the stage for diabetic ulcerations and amputation. Thorlos padding protects the feet's skin/soft-tissue so these are less likely to occur. Thorlos Health Pads provide unparalleled protection for your feet. Guaranteed: Your feet will feel better or your money back
| UPC | 036383113815 |
|---|---|
| ASIN | B01MD1PHQ1 |
| Color | White |
| Style | Hpmw Max Cushion Advanced Diabetic Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon,Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Hpmw Max Cushion Advanced Diabetic Ankle Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Exercise and Fitness |
| Unit Count | 1 Count |
| Fabric Type | Nylon,Spandex |
| Part Number | HPMW10004AMZ-004-10-Medium(Wn's7.0-9.0) |
| Closure Type | No Closure |
| Manufacturer | Thorlos |
| Style Number | HPMW |
| Item Type Name | Casual Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00036383113815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form